Ohio State's African Youth League
$560
75
days left
Project ends on
February 01, at 11:59 PM EST
Donor Wall
0 gifts
1 or more gifts
Each region's exact gift count and rank are in the gift count table.
Screen reader users: use your screen reader's table navigation commands to read rows and columns. Press Tab to move past the table.
| Rank | State | Gifts |
|---|---|---|
| 1 | OH | 10 |
| 2 | NY | 1 |
| 2 | PA | 1 |
| 3 | AA | 0 |
| 3 | AE | 0 |
| 3 | AP | 0 |
| 3 | AL | 0 |
| 3 | AK | 0 |
| 3 | AZ | 0 |
| 3 | AR | 0 |
| 3 | CA | 0 |
| 3 | CO | 0 |
| 3 | CT | 0 |
| 3 | DE | 0 |
| 3 | DC | 0 |
| 3 | FL | 0 |
| 3 | GA | 0 |
| 3 | HI | 0 |
| 3 | ID | 0 |
| 3 | IL | 0 |
| 3 | IN | 0 |
| 3 | IA | 0 |
| 3 | KS | 0 |
| 3 | KY | 0 |
| 3 | LA | 0 |
| 3 | ME | 0 |
| 3 | MD | 0 |
| 3 | MA | 0 |
| 3 | MI | 0 |
| 3 | MN | 0 |
| 3 | MS | 0 |
| 3 | MO | 0 |
| 3 | MT | 0 |
| 3 | NE | 0 |
| 3 | NV | 0 |
| 3 | NH | 0 |
| 3 | NJ | 0 |
| 3 | NM | 0 |
| 3 | NC | 0 |
| 3 | ND | 0 |
| 3 | OK | 0 |
| 3 | OR | 0 |
| 3 | RI | 0 |
| 3 | SC | 0 |
| 3 | SD | 0 |
| 3 | TN | 0 |
| 3 | TX | 0 |
| 3 | UT | 0 |
| 3 | VT | 0 |
| 3 | VA | 0 |
| 3 | WA | 0 |
| 3 | WV | 0 |
| 3 | WI | 0 |
| 3 | WY | 0 |
Dado
Kane
$15
2 days ago
Samuel
Jefferson
2 days ago
Estelle
Apewokin
2 days ago
Kevin
Ayensu
$5
2 days ago
Deba
Uwadiae
$20
2 days ago
Leslie Britton Dozier
In Honor of Elise Britton
$150
2 days ago
Emmanuel
Afolabi
$20
2 days ago
Garvin
O.
$100
Aug 31, 2026
Awoo
Boyz
$100
Aug 31, 2026
Anonymous
$25
Aug 11, 2026
Aïda
de Souza-Nianduillet
Jul 15, 2026
Anonymous
Jul 06, 2026