Thanks for visiting!
This project is now in update mode.
Check back regularly to see how things are progressing.
Donor Wall
0 gifts
More gifts
Each region's exact gift count and rank are listed in the table.
Screen reader users: use your screen reader's table navigation commands to read rows and columns. Press Tab to move past the table.
| Rank | State | Gifts |
|---|---|---|
| 1 | OH | 4 |
| 2 | AA | 0 |
| 2 | AE | 0 |
| 2 | AP | 0 |
| 2 | AL | 0 |
| 2 | AK | 0 |
| 2 | AZ | 0 |
| 2 | AR | 0 |
| 2 | CA | 0 |
| 2 | CO | 0 |
| 2 | CT | 0 |
| 2 | DE | 0 |
| 2 | DC | 0 |
| 2 | FL | 0 |
| 2 | GA | 0 |
| 2 | HI | 0 |
| 2 | ID | 0 |
| 2 | IL | 0 |
| 2 | IN | 0 |
| 2 | IA | 0 |
| 2 | KS | 0 |
| 2 | KY | 0 |
| 2 | LA | 0 |
| 2 | ME | 0 |
| 2 | MD | 0 |
| 2 | MA | 0 |
| 2 | MI | 0 |
| 2 | MN | 0 |
| 2 | MS | 0 |
| 2 | MO | 0 |
| 2 | MT | 0 |
| 2 | NE | 0 |
| 2 | NV | 0 |
| 2 | NH | 0 |
| 2 | NJ | 0 |
| 2 | NM | 0 |
| 2 | NY | 0 |
| 2 | NC | 0 |
| 2 | ND | 0 |
| 2 | OK | 0 |
| 2 | OR | 0 |
| 2 | PA | 0 |
| 2 | RI | 0 |
| 2 | SC | 0 |
| 2 | SD | 0 |
| 2 | TN | 0 |
| 2 | TX | 0 |
| 2 | UT | 0 |
| 2 | VT | 0 |
| 2 | VA | 0 |
| 2 | WA | 0 |
| 2 | WV | 0 |
| 2 | WI | 0 |
| 2 | WY | 0 |
Anonymous
Apr 14, 2020
Anonymous
$11
Apr 07, 2020
Anonymous
$5
Apr 06, 2020
colton
henderson
$15
Mar 11, 2020
Mike
Mccartney
$51.40
Mar 02, 2020
Levels
Choose a giving level
$11
John 1:1
“In the beginning was the Word, and the Word was with God, and the Word was God.”
$51.40
Ephesians 5:14
The Bible verse where Awakening derived their mission, values and name from.
$133
Psalm 133:1
“How good and pleasant it is when God’s people live together in unity!”
$316
John 3:16
“For God so loved the world, that he gave his only begotten son, so that whoever believes in Him shall not perish, yet have eternal life.”