Thanks for visiting!
This project is now in update mode.
Check back regularly to see how things are progressing.
Donor Wall
Donor Heatmap
0 gifts
More gifts
Each region's exact gift count and rank are listed in the table.
Screen reader users: use your screen reader's table navigation commands to read rows and columns. Press Tab to move past the table.
| Rank | State | Gifts |
|---|---|---|
| 1 | OH | 8 |
| 2 | CA | 1 |
| 2 | NJ | 1 |
| 2 | OK | 1 |
| 3 | AA | 0 |
| 3 | AE | 0 |
| 3 | AP | 0 |
| 3 | AL | 0 |
| 3 | AK | 0 |
| 3 | AZ | 0 |
| 3 | AR | 0 |
| 3 | CO | 0 |
| 3 | CT | 0 |
| 3 | DE | 0 |
| 3 | DC | 0 |
| 3 | FL | 0 |
| 3 | GA | 0 |
| 3 | HI | 0 |
| 3 | ID | 0 |
| 3 | IL | 0 |
| 3 | IN | 0 |
| 3 | IA | 0 |
| 3 | KS | 0 |
| 3 | KY | 0 |
| 3 | LA | 0 |
| 3 | ME | 0 |
| 3 | MD | 0 |
| 3 | MA | 0 |
| 3 | MI | 0 |
| 3 | MN | 0 |
| 3 | MS | 0 |
| 3 | MO | 0 |
| 3 | MT | 0 |
| 3 | NE | 0 |
| 3 | NV | 0 |
| 3 | NH | 0 |
| 3 | NM | 0 |
| 3 | NY | 0 |
| 3 | NC | 0 |
| 3 | ND | 0 |
| 3 | OR | 0 |
| 3 | PA | 0 |
| 3 | RI | 0 |
| 3 | SC | 0 |
| 3 | SD | 0 |
| 3 | TN | 0 |
| 3 | TX | 0 |
| 3 | UT | 0 |
| 3 | VT | 0 |
| 3 | VA | 0 |
| 3 | WA | 0 |
| 3 | WV | 0 |
| 3 | WI | 0 |
| 3 | WY | 0 |
Melissa
Williams
$100
Oct 07, 2019
George
Homan
$100
Oct 04, 2019
Joe
Donermeyer
$17
Oct 04, 2019
Patricia
Baroni
$100
Oct 03, 2019
Christine
Egensperger
$120
Oct 03, 2019
Allyson Moneymaker
In Honor of Gianna Baroni
$17
Oct 02, 2019
Thomas Stieber
In Honor of Sophia Pressler
$50
Oct 02, 2019
Diane Stieber
In Honor of Sophia Pressler
$50
Oct 02, 2019
Tracy
Stieber
$100
Oct 02, 2019
David
Kemp
$100
Oct 02, 2019
Anonymous
$100
Oct 02, 2019
Levels
Choose a giving level
$44
Help us get to regionals
The regional tournament in Annapolis, Maryland is 440 miles away
$67
Help us get to nationals
The national tournament in Columbus, Georgia is 670 miles away